Autel Maxisys MS909EV Intelligent EV Diagnostics Scanner with MaxiFlash VCI/J2534, High-Voltage System & Battery Pack Diagnostics, ECU Programming & Coding, Topology 2.0, 40+ Services, Same as Autel Ultra EV
Autel MaxiSys MS909EV New Energy Car Diagnostics Scanner
The MaxiSys MS909EV is a new generation of intelligent diagnostics for electric, hybrid, gas and diesel vehicles. With its dedicated EVDiag Box, MaxiFlash VCI, and detailed graphics, system information, and step-by-step instructions, the MaxiSYS 909EV provides a comprehensive approach to advanced electric and hybrid vehicle diagnostics.
Autel MS909EV Top 9 Highlights
• Advanced diagnostics for U.S., European and Asian electric, gas and diesel, and hybrid vehicles
• Rapid analysis of EV high-voltage system including ability to read and erase codes and view live data
• Comprehensive diagrams of high-voltage system block, components and sockets; Step-by-step system disassembly instructions
• State of Charge and State of Health analysis for true battery condition
• Battery pack analysis can be performed via OBD or directly with included specialty cables and jumpers; the 909EV screen displays detailed graphics and in-depth connection guidance to provide safe and secure testing.
• Automatic system and software updates with real-time push message notifications via internet
• Interactive Data Logging sessions enable direct contact with Autel Support for first-hand troubleshooting of diagnostic bugs and error
• One-stop multitasking designed for ideal management of shop operations to keep all data files, customer info, and vehicle records organized
• Cloud-based Data Manager saves customer and vehicle records, scanner data and technician notes
Autel Maxisys MS909EV Feature
HV Systems Diagnostic
Autel MS909EV EV diagnostic scan tool is able to perform diagnosis on high-voltage (HV) systems of new energy vehicles, mechanic can get detailed information of the battery pack, including SOC/SOH, total voltage, total current, pack voltage delta, temperature, etc.
HV Systems Diagram
Offline Battery Pack Diagnostics
Autel MS909EV EV scanner also support offline battery pack diagnostics to make sure that the battery is repaired before installation, totally improve your working efficiency.
Intelligent Diagnostic As Autel MS Ultra / Ultra EV
Autel MaxiSys MS909EV supports OE Technical Service Bulletin, Repair Guidance, DTC Analysis, Relevant Cases, together with Topology Diagram, it's so easy to locate and root out the DTCs. You can tap via the Topology to check the fault codes and solve the multi-functions with detailed DTC definition and solution provided. Massive time and energy are saved with the real intelligent diagnostic tool MS909EV.
2024 Upgraded Topology 2.0
Autel EV Scanner MS909EV can automatically scan all ECU modules and display the module communication structure and list all system faults in one diagram. Moreover, Autel MS909EV has been upgraded with Topology 2.0 to create a new whole topology diagram based on circuit diagram according to different vehicle configuration. Topology 2.0 can display different topology structure with one-to-one correspondence, helping technicians locate question fast and accurately.
ECU PROGRAMMING&ECU CODING
Autel car diagnostic scan tool MaxiSys MS909EV supports ECU programming on specific For BMW and Benz just like OE tools. You can use it to reprogram and re-match the new ECU modules after replacement, or use the ECU Coding to unlock hidden functions, set customerized functions, and improve vehicle performance. Autel MS909EV is designed to handle complex vehicle issues such as fuel efficiency, power loss, and durability of mechanical parts, etc.
40+ Maintenance Functions
Autel MaxiSys MS909EV scanner can perform 40+ services like Oil Reset, Injector Coding, EPB, TPMS, BMS, ABS Bleeding, Suspension,Trans Adaptation, IMMO Keys, EPB Reset, SAS Calibration, Throttle, Suspension, cam crank relearn, power balance test and so on. For VAG vehicle, Autel intelligent diagnostic scan tool MS909EV presents full detailed step by step instructions, simplify all the complicated operations.
Autel MS909EV- Top High-end Diagnostic Tool
Full Bidirectional Control Ability
Autel MS909EV EV diagnostic scan tool can communicate with vehicle’s computer and send action commands to different vehicle’s modules for interactive tests.
Key Fob Programming
Autel MS909EV 2024 newest automotive diagnostic scan tool can disable the lost vehicle keys and program a new key fob on most of the low-grade anti-theft vehicles.
VAG Guided Functions
Targeted on different car models and configurations, Autel MS909EV displays detailed operation guidance including step by step tips, auto log-in, matching, setting and coding.
More Flagship Features
Autel MS909EV auto scan tool provides the top diagnostic experience on over 20000+ vehicles with best hardware configuration and most powerful functionality.
Autel Maxisys MS909EV Specifications
Operating System | Android 10.0 |
Processor | Qualcomm 660 Octa-core Processor (2.2GHz Quad-core A73 + 1.8GHz Quad-core A53) |
Memory | 4GB RAM & 128GB On-board Memory |
Display | 9.7-inch TFT-LCD with 1536 x 2048 resolution & capacitive touch screen |
Connectivity | Dual Wi-Fi (802.11 a/b/g/n/ac 2x2 MIMO) |
BT V5.0 + BR/EDR | |
GPS | |
USB 2.0 (2 USB TYPE-A ports and a Mini USB port) | |
HDMI 2.0 | |
SD Card (Support up to 256GB) | |
Camera | Rear: 16 Megapixel, Autofocus with Flashlight |
Front: 16 Megapixel | |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone |
Dual Speakers | |
3-Band 3.5 mm stereo/standard headset jac | |
Power and Battery | 15000mAH 3.8V lithium-polymer battery |
Charging via 12V AC/DC power supply with the temperature between 0°C and 45°C | |
Input Voltage | 12V/1.3A Adapter |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F) |
Dimensions(W x H x D) | 304.4 mm (11.98") x 227.8 mm (8.97") x 42.5 mm (1.67") |
Weight | 1.66kg (3.66 lb.) |
Protocols | DoIP, PLC J2497, ISO-15765, SAE-J1939, ISO-14229 UDS, SAE-J2411 Single Wire Can(GMLAN), ISO-11898-2, ISO-11898-3, SAE-J2819 (TP20), TP16, ISO-9141, ISO-14230, SAE-J2610 (Chrysler SCI), UART Echo Byte, SAE-J2809 (Honda Diag-H), SAE-J2740 (GM ALDL), SAE-J1567 (CCD BUS), Ford UBP, Nissan DDL UART with Clock, BMW DS2, BMW DS1, SAE J2819 (VAG KW81), KW82, SAE J1708, SAE-J1850 PWM (Ford SCP), SAE-J1850 VPW (GM Class2) |
[comparisons]
| |||||
Hardware | |||||
Connection | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCI | Bluetooth MaxiFlash VCMI | Bluetooth MaxiFlash VCMI |
Screen | 9.7inch touchscreen | 12.9inch touchscreen | 9.7inch touchscreen | 9.7inch touchscreen | 12.9inch touchscreen |
Battery | 15,000mAh | 18,000mAh | 15,000mAh | 15,000mAh | 18,000mAh |
Processor | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz | 2.2GHz+1.8GHz |
Memory | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 128GB SSD/ 4GB RAM | 256GB SSD/ 4GB RAM |
Camera | 16MP rear/16MP front | 16MP rear/5MP front | 16MP rear/16MP front | 16MP rear/16MP front | 16MP rear/5MP front |
Docking Station | / | Included | / | / | Included |
EVDiag Box | Included | Included | / | / | / |
Software | |||||
Operating System | Android 10.0 | Android 7.0 | Android 10.0 | Android 10.0 | Android 7.0 |
Automatic Detection | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan | Auto-VIN/Auto-Scan |
Secure Gateway Access | Authorized FCA Access | Authorized FCA Access With AutoAuth account | Authorized FCA Access | Authorized FCA Access | Authorized FCA Access With AutoAuth account |
License Plate Reader | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S., European and Asian electric, gas and diesel, and hybrid vehicles | U.S.,European and Asian electric, gas and diesel, and hybrid vehicles |
OBDII Test Modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes | All 10 test modes |
Service Resets | 36 service features | 36 service features | 36 service features | 36 service features | 36 service features |
Diesel PM | Reset diesel emissions Light&medium duty vehicles | Reset diesel emissions Light&medium duty vehicles | Reset diesel emissions Light&medium duty vehicles | Reset diesel emissions Light&medium duty vehicles | Reset diesel emissions Light&medium duty vehicles |
System Diagnostics | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems | Access all modules in all systems |
High-voltage System Diagnostics | Diagrams of high-voltage system block | Diagrams of high-voltage system block | / | / | / |
Battery Pack Diagnostics | SOC and SOH analysis | SOC and SOH analysis | / | / | / |
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding&adaptations | Coding & adaptations |
ADAS Calibration | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit | ADAS Upgrade & Frame Kit |
Cloud Services | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage | Remote programming & Report storage |
Repair Assist | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions | Guided procedures with DTC analysis & fault code solutions |
Topology Module Mapping | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles | Color coded all system status screen on supported vehicles |
Relevant Cases | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting | DTC troubleshooting |
Technical Service Bulletins | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles | Available on select vehicles |
Oscilloscope | / | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | / | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester | VCMI 5-in-one devic, VCI multimeter, waveform generator, CAN Bus tester |
Split ScreenDisplay | / | / | / | / | View multiple functions at once |
[accessories]
Autel Maxisys MS909EV Package List
[downloads]
Name | Download |
Autel MS909EV Quick Guide | |
Autel MaxiSys MS909EV User Manual |