Autel Scanner Maxisys MS906S Automotive Diagnostic Scan Tool with ECU Coding, Bi-Directional Control, Active Tests, All System Diagnostic Tool, and 31+ Service (Upgrade of MS906)
MaxiSYS MS906S
The Autel MaxiSYS MS906S is an 8-inch touchscreen Android-based advanced diagnostic tablet powered by a Hexa-core processor. It features 64GB memory and the Bluetooth-enabled VCI Mini with an extension for easier OBDII port attachment.
The MS906S diagnostic scan tool features advanced diagnostics including active tests and bi-directional controls. Features include Scan VIN optical VIN/barcode recognition for quick vehicle identification, FCA Secure Gateway Access with AutoAuth subscription, Pre/Post-SCAN customizable reports, and forthcoming Cloud Data management and Repair & Diagnostic Database.
The Maxisys MS906S scanner is packaged in a blow-molded case, includes free technical support, and one-year free software updates with a one-year limited warranty.
MaxiSYS MS906S Features:
- 8-inch Wireless Touchscreen Diagnostics Tablet
- Compatible with U.S., Asian and European Vehicles, 1996 and newer
- Advanced Diagnostics, Bi-Directional Control and Active Tests
- Bluetooth VCI Mini with extension for easier OBDII port connection
- Android 4.4, Hexa-core Processor, 64 GB Memory
- Expansive Service Function Menu
- FCA Secure Gateway Access with AutoAuth subscription
- Pre/Post Scan Reports
- One-year free software updates with one-year limited warranty
Autel MS906S Specifications:
Operating System: | Android™ 4.4.2 Operating System |
Processor: | Samsung Exynos 5260 hexa-core(2*A15 1.7G + 4*A7 1G) |
Memory: | 64GB |
Display: | 8-inch LCD capacitive touchscreen with 1024x768 resolution |
Connectivity: | Includes Bluetooth VCI Mini |
Camera(rea) | 8MP Rear Camera |
Power and Battery: | Rechargeable 10,000mAh Battery |
Autel MS906S Package List:
- 1* Autel MS906S Unit
- 1* VCI MINI
- 1* OBD Extension Adapter
- 1* AC/DC Adapter (12V)
- 1* Mini USB Cable
- 1* Cigarette Lighter
- 2* Light Fuse (60x30mm)
- 1* Strap
- 1* Quick Reference
- 1* Package List
- 1* Soft Cloth
- 1* Carrying Case (634x170x404mm)
- 1* Honda-3 Adapter
- 1* Nissan-14 Adapter
- 1* Mitsubishi/ Hyundai -12+16
- 1* Kia-20 Adapter
- 1* Benz-38 Adapter
- 1* BMW-20 Adapter
- 1* VW/AUDI-2+2
- 1* GM/ Daewoo-12
- 1* Fiat-3 (Available in South America and Europe Only)
- 1* PSA-2 (Available in South America and Europe Only)
- 1* Chrysler-16 (Available in U. S. and South America Only)
- 1* Benz-14 (Available in South America and Europe Only)
Model | |||||
Hardware | |||||
CPU | Exynox 5260 | Exynox 5260 | Exynox 5260 | Exynos 8895 | Exynox 5260 |
RAM | 2GB | 2GB | 2GB | 4GB | 2GB |
ROM | 64GB | 64GB | 64GB | 128GB | 64GB |
Battery Capacity | 10000 mAh | 10000 mAh | 10000 mAh | 11600 mAh | 10000 mAh |
Android Version | Android 4.4.4 | Android 4.4.4 | Android 4.4.4 | Android 7.0 | Android 4.4.4 |
Screen Size | 8.0 inch | 8.0 inch | 8.0 inch | 8.0 inch | 8.0 inch |
Screen Resolution | 1024*768 | 1024*768 | 1024*768 | 1920*1200 | 1024*768 |
Camera | Rear 8.0 Megapixel | Rear 8.0 Megapixel | Rear 8.0 Megapixel | Rear 16.0 Megapixel Front 5.0 Megapixel | Rear 8.0 Megapixel |
VCI | V100 | V100 | V100 | V200 | V100 |
Software | |||||
Basic Diagnostic Function | √ | √ | √ | √ | √ |
Service | √ | √ | √ | √ | √ |
Special Functions | √ | √ | √ | √ | √ |
Bi-Directional Control(Active Test) | √ | √ | √ | √ | √ |
Online ECU Programming | / | / | / | / | / |
Online ECU Coding | / | √(BMW, Porsche, VW) | √(BMW, Porsche, VW) | √(BMW, Porsche, VW) | √(BMW, Porsche, VW) |
BMW Brush Hidden | / | √ | √ | √ | √ |
VW, Audi, Skoda Brush Hidden | √ | √ | √ | √ | √ |
VW, Audi, Skoda, Seat, Bently, Man LD Guide function | √ | √ | √ | √ | √ |
Extended function | |||||
Oscilloscope function (requires MP408) | √ | √ | √ | √ | √ |
Endoscope function (requires MV105/MV108) | √ | √ | √ | √ | √ |
Battery Test | √ | √ | √ | √ | √ |
Remote Expert | / | / | / | √ | / |
Complete TPMS Function | |||||
Quick Mode & Advance Mode | / | / | / | / | √ |
Activate TPMS sensors | / | / | / | / | √ |
Read sensor data | / | / | / | / | √ |
TPMS health check | / | / | / | / | √ |
Read/clear TPMS DTCs | / | / | / | / | √ |
Scan TPMS sensor ID | / | / | / | / | √ |
Manual input OE ID into MX-sensor | / | / | / | / | √ |
Program MX-Sensor by auto creating sensor ID | / | / | / | / | √ |
Read Sensor ID by OBD and copy ID into MX-Sensor | / | / | / | / | √ |
Relearn by OBD function | / | / | / | / | √ |
Relearn procedure guide on the tool | / | / | / | / | √ |
Read TPMS live data | / | / | / | / | √ |
Tire Type/Pressure selection | / | / | / | / | √ |
Other TPMS special functions | / | / | / | / | √ |
Other Features | |||||
Remote Desk | √ | √ | √ | √ | √ |
DoIP/CAN | / | / | / | √ | / |
D-PDU/RP1210 | / | / | / | / | / |
Pre & Post Scan | / | / | √ | √ | √ |
New Features | |||||
Language | Only English | Only English | Multi-Language | Only English | Only English |
Autel Cloud Service | √ | √ | √ | √ | √ |
Wifi Printer | / | / | / | √ | / |
Name | Download |
Autel Maxisys MS906S Flyer.pdf |